SPIRAL BAFFLE BOARDS - "T" Type Tube
SPIRAL BAFFLE BOARDS - "T" Type Tube
SPIRAL BAFFLE BOARDS
"T" Type Tube
↑ "T" Type Tube ("T" Type Tube can assemble with "A, B, C" Type)
SIZE
Item No. | øD (mm) |
L (mm) |
O Rring | øDx H (mm) |
ST-A0825 | ø8 | 25 | P:8 | 15x4.4 |
ST-A0830 | ø8 | 30 | P:8 | 15x4.4 |
ST-A0835 | ø8 | 35 | P:8 | 15x4.4 |
ST-A1040 | ø8 | 40 | P:8 | 15x4.4 |
ST-A1025 | ø10 | 25 | P:10 | 18x4.4 |
ST-A1030 | ø10 | 30 | P:10 | 18x4.4 |
ST-A1035 | ø10 | 35 | P:10 | 18x4.4 |
ST-A1040 | ø10 | 40 | P:10 | 18x4.4 |
ST-A1225 | ø12 | 25 | P:12 | 22x4.4 |
ST-A1230 | ø12 | 30 | P:12 | 22x4.4 |
ST-A1235 | ø12 | 35 | P:12 | 22x4.4 |
ST-A1040 | ø12 | 40 | P:12 | 22x4.4 |
ST-A1625 | ø16 | 25 | P:16 | 25x4.4 |
ST-A1630 | ø16 | 30 | P:16 | 25x4.4 |
ST-A1635 | ø16 | 35 | P:16 | 25x4.4 |
ST-A1640 | ø16 | 40 | P:16 | 25x4.4 |
ST-A2025 | ø20 | 25 | P:20 | 30x4.4 |
ST-A2030 | ø20 | 30 | P:20 | 30x4.4 |
ST-A2035 | ø20 | 35 | P:20 | 30x4.4 |
ST-A2040 | ø20 | 40 | P:20 | 30x4.4 |
ST-A2525 | ø25 | 25 | AS:119 | 35x4.4 |
ST-A2530 | ø25 | 30 | AS:119 | 35x4.4 |
ST-A2535 | ø25 | 35 | AS:119 | 35x4.4 |
ST-A2540 | ø25 | 40 | AS:119 | 35x4.4 |
Note:
(1) One Spiral Baffle Boards - "T" Type Tube include Two O-Ring.
(2) "T" Type Tube can assemble with "A, B, C" Type.
If you would like to know more, please feel free to CONTACT us.
How to Fit in Mold?
Fit A type with T type in the Mold :
Fit C type with T type in the Mold:
Fit B type with T type :
Why Choose Spiral Baffle Board?
Revolutionary innovation is great news for mold users.
Spiral Baffle Board conducts heat quickly away from the mold, providing the optimal cooling effect and so reducing costs.
If you would like to know more, please feel free to CONTACT us.
Comparison
Conventional Cooling Baffle | New Spiral Baffle Board | |
Tooling Method | Complex | Simple |
Tooling Cycle Time | Long | Short |
Fitting with Tooling | By Case | Good |
Water Flow Phenomenum | Laminal Flow | Turbulent Flow |
Cooling Effect | Uneven | Even |
Price Cost | Higher | Lower |
Injection Mold Cost | Higher | Lower |
Conclusion |
Production Cost Higher. Part Quality isn't so good. |
Production Cost Lower. Part Quality is good. |
If you would like to know more, please feel free to CONTACT us.